
Property Attributes
- MLS#4369313
- TypeContingent
- CountyLAKE
- CityMentor-on-the-Lake
- AreaMentor on the Lake
- Zip44060
- StyleColonial
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Darrell McGroarty with Platinum Real Estate
Data Source:
MLSNow
Property Description
Enjoy Lake Erie Sunsets and Sunrises, Sailboats, and all the sights of Nature including Bald Eagles! This 4 Bedroom, 2 Full bath Lake Erie beachfront home offers endless enjoyment! Generations of family have enjoyed swimming in Lake Erie, relaxing on the beach, and great fishing from the shore! There is also an attached outbuilding that has been used for a Jacuzzi tub, Sauna, and a greenhouse area, with a gas heater. There is a first floor bedroom, that has most recently been used as an office. There are 3 Bedrooms on the second floor, including an " L shaped" Master Bedroom, with a sitting/dressing area with a Garden window, that leads to a second story balcony deck. There is also a full bathroom with a Garden window. The home is near the end of a dead end street. Beach is visible year round, and can be seen from the balcony, or backyard.
Price History | |
---|---|
5/2/2022 | Listed $369,900 |
5/16/2022 | 11% - $329,900 |
6/6/2022 | 4% - $319,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Microwave, Refrigerator |
Architectural Style | Colonial |
Basement | Crawl Space, Sump Pump |
Community Features | Lake, Playground, Park, Pool, Public Transportation, Shopping |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Mentor EVSD |
Exterior Features | Deck, Shed, Unpaved Driveway |
Facing Direction | South |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Mentor EVSD |
Listing Agent State License | 394600 |
MLS Area | Mentor on the Lake |
Middle/Junior School District | Mentor EVSD |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Contingent |
Stories | 2 |
Total Rooms | 10 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/7061-Sunset-Dr-MentorontheLake-OH-44060/unbranded |
Waterfront Features | Beach Front, Lake Front, Waterfront |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1600 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Other, Vinyl, Wood |
---|---|
Frontage Type | Lakefront |
Lot Dimensions | 45X233 |
Lot Features | Beach Front, Dead End, Irregular Lot, Lake Erie Front, Lake Front, Waterfront |
Lot Size Units | Acres |
Parking Features | No Garage |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Ceramic Tile | ||
Bedroom | 11 x 11 | First | Laminate | |
Bedroom | 14 x 12 | Second | Laminate | |
Bedroom | 14 x 11 | Second | Laminate | |
Great Room | 25 x 17 | First | Laminate | |
Kitchen | 10 x 9 | First | Laminate | |
Laundry | 10 x 9 | First | Ceramic Tile | |
Master Bathroom | Second | Ceramic Tile | ||
Master Bedroom | 28 x 13 | Second | Laminate | |
Sunroom | 15 x 11 | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool