
Property Attributes
- MLS#4362349
- TypePending
- CountyLAKE
- CityMentor-on-the-Lake
- AreaMentor on the Lake
- NeighborhoodMentor Beach Park Sub
- Zip44060
- StyleRanch
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size6,181 SqFt
Listing Provided Courtesy Of:
Ashley Sullivan with Keller Williams Grt Cleve NE
Data Source:
MLSNow
Property Description
This beautifully remodeled, move-in ready home is conveniently located near beachfront parks, shops, and restaurants. There is plenty of parking on the large driveway that leads up to a spacious two car garage. Enjoy the great weather in your fully enclosed porch. This captivating house showcases newer landscaping and impeccable finishes throughout. From the granite countertops and updated kitchen, bathroom, and flooring to the newer stainless steel appliances (refrigerator, range, dishwasher, microwave, washer, and dryer - all 2022), this property has it all. Schedule your tour today! Agent partially owns.
Price History | |
---|---|
5/25/2022 | Listed $149,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Basement | None |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Mentor EVSD |
Exterior Features | Deck, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Mentor EVSD |
Listing Agent State License | 2021005829 |
MLS Area | Mentor on the Lake |
Middle/Junior School District | Mentor EVSD |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Property Condition | Unknown |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Status | Pending |
Stories | 1 |
Subdivision Name | Mentor Beach Park Sub |
Total Rooms | 6 |
Township | Mentor-On-The-Lake City |
Virtual Tour | https://www.propertypanorama.com/5860-Suwanee-Dr-MentorontheLake-OH-44060/unbranded |
Interior Features
Above Grade Finished Area | 912 |
---|---|
Above Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 912 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Irregular Lot |
---|---|
Lot Size Acres | 0.1419 |
Lot Size Area | 0.1419 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool