
Property Attributes
- MLS#4130858
- TypeSingle Family
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodLedgewood 03
- Zip44136
- StyleContemporary/Modern
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2005
- Lot Size11,761 SqFt
Data Source:
MLSNow
Property Description
Home TO BE BUILT by Park Shore Homes, Inc. on a vacant-lot located in the gracious Ledgewood Subdivision. Beautiful lot backs to the heavily wooded Strongsville Nature Preserve. Home features a first-floor master-suite with luxury-bath, a balcony overlooking the great-room, 3 or 4 Bedrooms, 2.5 baths, attached 2-car garage, all on a scenic home site. Bright & open floorplan features designer kitchen with granite/quartz countertops. First-floor master-suite has a tray ceiling and a walk-in closet. Unfinished basement included. Annual HOA fee is an estimate. Photos and drawings are for illustration purposes only. Vacant Lot located between 17311 & 17359 Falling Water Road. See MLS# 4213355 for purchase of the Lot Only. Property Owner is Licensed Real Estate Agent in the State of Ohio and State of Florida.
Price History | |
---|---|
12/6/2020 | Listed $595,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary/Modern |
Association Fee Includes | Other, Recreation Facilities |
Association Name | Ledgewood HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Partial |
Community Features | Common Grounds/Area, Playground, Park, Pool, Tennis Court(s) |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
Listing Agent State License | 2018004215 |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Pool Features | Community |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Ledgewood 03 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | Strongsville |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/SL-129-Falling-Water-Rd-Strongsville-OH-44136/unbranded |
Interior Features
Above Grade Finished Area | 2005 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2005 |
---|---|
Lot Dimensions | 80x145 |
Lot Features | Wooded |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | Second | ||
Bedroom | 12 x 12 | Second | ||
Dining Room | 11 x 10 | First | ||
Eat-in Kitchen | 22 x 10 | First | ||
Great Room | 19 x 16 | First | ||
Master Bedroom | 15 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool